Digital Automatic Polarimeter Dark-colored sample
Lead Time: 4-6 Weeks
Features:
1. LCD Display
2. Storage of three times results and calculation of average values
3. Dark-colored sample can be measure.
4. Photoelectric test and automatic servomechanism control. Parameters
| Model | BK-P2S | BK-P2B |
| Light Source | LED lamp | |
| Measuring Range | ��45��(optical rotation) /��120�� Z(sugar) | ��45��(optical rotation) |
| Wavelength | 589nm | |
| Readable Accuracy | 0.001��(optical rotation)0.01��Z(sugar) | 0.002��(optical rotation) |
| MeasuringAccuracy | ��(0.01+measurement value*0.05%)��(optical rotation) ��(0.03+measurement value*0.05%)��Z(sugar) |
��(0.01+measurement value*0.05%)�� |
| Repeatability | ���0.002�� (optical rotation) | ���0.01�� (optical rotation) |
| Test Mode | Optical rotation,sugar degree | Optical rotation |
| Test Tube | 200mm,100mm | |
| Sample Transmittance | >1% | >10% |
| Interface | RS232 | |
| Power Supply | AC 110V/220V��10%, 50/60HZ | |
| External Size(W*D*H) | 570*350*280mm | |
| Package Size(W*D*H) | 730*480*470mm | |
| Gross Weight | 36kg |



