Horizontal Laminar Flow Cabinet:LCB-H1600
Lead Time: 4-6 Weeks
Horizontal laminar flow cabinet provides a sterile work zone through a purified air that travels in a horizontal, unidirectional stream and leaves main work chamber across the entire open front of the cabinet. Laminar Flow Cabinet Features:
Convenience:
- HEPA filter and UV life indicators facilitate a timely replacement plan.
- Two side glass windows installed for easy experiment observation.
- Easy-to-change pre-filter installed could extend the HEPA filter���s lifetime.
- Equipped with temperature sensor to show the real temperature during operation.
- Waterproof socket provide convenience for small instruments to be used in the operating area.
Applications of Laminar Flow Cabinet:
Clean Bench
Ideal for microbiological research laboratories, pharmaceutical research, they provide aseptic conditions for microbiological cultures, culture substrate preparation and sample processing.
Laminar Flow Cabinet Specifications:
| Model | LCB-H1100 | LCB-H1300 | LCB-H1600 | LCB-H1900 |
|---|---|---|---|---|
| External Size (W��D��H) | 1050��805��1950 | 1320��805��1950 | 1625x805x1950 | 1930��805��1950 |
| Internal Size (W��D��H) | 950��490��574 | 1220��490��574 | 1525x490x574 | 1830��490��574 |
| Control System | Microprocessor controller with LCD display, graphical and digital display of the operating status of each function. | |||
| Work Surface Height | 750mm | |||
| Airflow Velocity | Adjustable, 0.2~0.5 m/s | |||
| HEPA Filter Efficiency | > 99.995% at particle size at 0.3��m | |||
| Pre-Filter | 1pcs, made of washable polyester fiber | |||
| Sound Emission | ���65dB(A) | |||
| Illuminating Lamp | LED lamp, Illumination���900Lx | |||
| LED Lamp | 6.5W��1 | 9.6W��1 | 9.6W��1 | 6.5W��2 |
| UV Lamp | 20W��1 | 30W��1 | 30W��1 | 18W��2 |
| With timing function, Interlock with front sliding sash. Emission of 253.7 nanometers for best sterilization effect. | ||||
| Power Consumption | 165W | 305W | 405W | 510W |
| The power consumption does not include external device connected via power socket | ||||
| Cabinet Construction | Main Body: Electro-galvanized steel with antimicrobial powder coating | |||
| Work Zone: Stainless steel, grade 304 | ||||
| Manual Sliding Sash: 5 mm UV resistant tempered glass with counter-balance system and ergonomic handle | ||||
| Side Windows: 5 mm UV resistant tempered glass | ||||
| Power Supply | AC220V ��10%, 50/60Hz,1P | |||
| Standard Accessories | Base stand; LED lamp; UV lamp; Waterproof socket | |||
| Optional Accessories | Water Tap, Gas Tap, IV bar, Height adjustable base stand | |||
| Net Weight | 170kg | 200kg | 230kg | 165kg |
| Gross Weight | 220kg | 260kg | 300kg | 340kg |
| Shipping Size (W��D��H)mm | 1190��1010��1425 | 1460��1010��1425 | 1765��1010��1425 | 2070��1010��1425 |
| Shipping Volume | 1.7m3 | 2.3m3 | 2.55m3 | 3.0m3 |

