Laboratory Glass Washer Machine BK-LW220
Lead Time: 4-6 Weeks
Features:
- Laboratory Glass Washer Machine BK-LW220
* High efficient cleaning system, designed with European reliable pump, optimized spray arm and nozzles, and self-cleaning program;
* Rapid and efficient drying system, designed with independent air heater, HEPA filter and drying process;
* Water heating temperature can reach 99���, while hot air drying temperature can reach 120���;
* Professional configuration design���stainless steel for corrosion resistance;reinforced glass window mounted to achieve a clear view on washing process;
* PLC touch screen control with preset 6 programs and 99 cutomized programs
* Safety protection���electronic security door lock to prevent unexpected door opening, water & drying air temperature dual control and equipped with emergency switch.
Specification
| Model | BK-LW120 | BK-LW220 | BK-LW320 |
| Capacity | 120L | 220L | 320L |
| Water Consumption/Cycle | 15L | ||
| Inlet Water Pressure | 0.03~0.8Mpa | ||
| Noise | ���50dB | ���55dB | |
| Material | Internal material: SS316, Outer material: SS304 | ||
| Overall Power Consumption | 6KW | 6.5/16.5KW | 6.5/18KW |
| Power Consumption-Water Washing | 0.75KW | 1.5 KW | |
| Power Consumption-Water Heating | 5KW | 5/15KW | |
| Power Consumption-Drying | 2.1KW | 3.6KW | |
| Power Supply | AC220V, 50Hz | AC220V, 50Hz; 380V, 50Hz | |
| Cleaning Racks | 1 pcs | 2 pcs | 3 pcs |
| Standard Cleaning Racks | BKIR36*1 | BKIR36*2 | BKIR36*3 |
| Standard Accessories | One bucket RBS A 155 leaner (1 L), One bucket RBS A 375 neutralizer (1 L) | ||
| Optional Accessories | USB interface, printer, cleaning racks | ||
| Washer Chamber Size(W*D*H)mm | 600*629*465 | 600*629*658 | 600*629*820 |
| External Size(W*D*H)mm | 960*740*850 | 780*690*1760 | 790*690*1950 |
| Package Size(W*D*H)mm | 1100*950*1050 | 1000*850*2100 | 1000*840*2180 |
| Gross Weight(kg) | 145 | 330 | 350 |




